Rock County
City of Beloit
1540 McKinley Ave.; $215,000 on 7/28/2025
1520 Vine St.; $150,000 on 7/30/2025
2312 Wood Drive; $176,500 on 7/30/2025
115 Moore St. $150,000 on 7/31/2025
1769 Pine St.; $145,000 on 7/31/2025
2535 Blarney Stone Drive; $388,000 on 7/31/2025
City of Edgerton
1 W. Fulton St.; $215,000 on 7/30/2025
103 E. Rollin St.; $220,000 on 7/31/2025
City of Evansville
519 S. Seventh St.; $322,900 on 7/29/2025
230 S. 4th St.; $475,000 on 7/30/2025
City of Janesville
1174 Edgeview Drive; $380,000 on 7/28/2025
2012 Parkside Drive; $262,500 on 7/28/2025
2130 N. Pontiac Drive; $290,000 on 7/28/2025
3250 Briar Crest Drive; $397,250 on 7/28/2025
708 Eisenhower Ave.; $245,000 on 7/29/2025
1320 W. Burbank Ave.; $200,000 on 7/30/2025
1330 Roosevelt Ave.; $260,000 on 7/30/2025
1914 Charles St.; $135,000 on 7/30/2025
2120 E. Delavan Drive; $200,000 on 7/30/2025
3406 Spruce St.; $285,000 on 7/30/2025
512 S. Chatham St.; $110,000 on 7/30/2025
524 S. Chatham St.; $110,000 on 7/30/2025
600 S. Chatham St.; $110,000 on 7/30/2025
606 S. Chatham St.; $110,000 on 7/30/2025
1110 Kellogg Ave.; $667,964 on 7/31/2025
1402 S. Grant Ave.; $26,000 on 7/31/2025
1410 S. Arch St.; $269,000 on 7/31/2025
2911 Hyacinth Ave.; $235,000 on 7/31/2025
3120 Emerald Drive; $425,000 on 7/31/2025
343 S. Pine St.; $220,000 on 7/31/2025
3709 Newcastle Drive; $440,450 on 7/31/2025
3717 White Pine Drive; $610,000 on 7/31/2025
3751 Newcastle Drive; $459,900 on 7/31/2025
3822 Huntington Ave.; $425,000 on 7/31/2025
4007 Dorchester Drive; $299,900 on 7/31/2025
84 Falling Creek Circle; $120,200 on 7/31/2025
1818 Milton Ave.; $337,500 on 8/1/2025
734 N. Ringold St.; $293,000 on 8/1/2025
City of Milton
915 Nelson Ave.; $415,000 on 7/28/2025
1110 Red Hawk Drive; $90,000 on 7/29/2025
438 Green Hill Drive; $110,000 on 7/31/2025
731 Lamar Drive; $219,750 on 8/1/2025
741 Red Hawk Drive; $355,000 on 8/1/2025
Town of Beloit
1333 Turner Drive; $415,000 on 7/31/2025
Town of Clinton
11228 S. Larson Road; $275,000 on 7/31/2025
Town of Fulton
10966 N. Gladys Drive E; $760,000 on 7/28/2025
834 E. Mason Drive; $470,000 on 7/29/2025
259 E. County M; $1,185,000 on 7/31/2025
Town of Harmony
2309 E. Pine Tree Court; $599,900 on 7/28/2025
Town of Lima
9440 E. State Road 59; $530,000 on 7/28/2025
Town of Milton
9529 N. Serns Road; $501,000 on 7/30/2025
Town of Union
11367 N. Us Highway 14; $890,000 on 7/30/2025
Village of Clinton
303 Maple Ave.; $230,000 on 7/30/2025
Village of Orfordville
605 E. Rime St.; $339,900 on 7/28/2025
516 E. Beloit St.; $112,500 on 8/1/2025
Walworth County
City of Delavan
1116 Redwood Court; $437,500 on 7/28/2025
206 Lilac Lane; $425,000 on 7/28/2025
502 Pine St.; $365,000 on 7/28/2025
327 W. Wisconsin St.; $358,000 on 7/29/2025
118 N. 2nd St.; $180,000 on 7/30/2025
628 Westbury Lane, Unit 2; $237,500 on 7/31/2025
608 Mcdowell St.; $295,900 on 8/1/2025
City of Elkhorn
101 Pleasant St.; $345,000 on 7/28/2025
606 E. Sheila Ave.; $425,000 on 7/31/2025
628 N. Sandy Lane; $274,900 on 7/31/2025
City of Lake Geneva
1367 Edgewood Drive; $535,000 on 7/29/2025
102 Evelyn Lane, Unit 102b; $212,000 on 7/31/2025
City of Whitewater
519 W. Starin Road; $325,000 on 7/28/2025
425 S. Ventura Lane; $390,000 on 8/1/2025
Town of Geneva
W3778 Beaver Drive; $597,000 on 7/28/2025
1885 Golfview Drive, 35-17; $550,000 on 7/31/2025
N3213 Sycamore Road; $140,000 on 7/31/2025
N2690 Forest Drive; $225,000 on 8/1/2025
W3148 Springfield Road; $960,000 on 8/1/2025
Town of La Fayette
W4053 Potter Road; $600,000 on 7/30/2025
Town of Linn
W3216 S. Lakeshore Drive, Unit 13; $120,000 on 7/30/2025
W3632 Oakrest Ave.; $309,900 on 7/31/2025
Town of Richmond
N7294 Krahn Drive; $2,344,800 on 7/31/2025
Town of Spring Valley
W590 Kearney Road; $820,000 on 7/31/2025
Town of Sugar Creek
W4945 County Es, Unit #207; $50,000 on 7/28/2025
N6693 County O; $475,000 on 7/30/2025
W4948 County A; $610,000 on 7/30/2025
Town of Walworth
N1318 Brick School Road; $590,000 on 7/31/2025
Town of Whitewater
W9614 Stader Road; $840,000 on 7/28/2025
Village of Bloomfield
N1236 Walnut Road; $280,000 on 7/31/2025
Village of Fontana
485 Mill St.; $490,000 on 7/30/2025
Village of Genoa City
948 Ann St.; $430,000 on 7/28/2025
Village of Walworth
528 High St.; $395,000 on 7/28/2025
114 Phillips St.; $277,500 on 8/1/2025
Village of Williams Bay
36 Parkhurst Place; $106,394 on 7/31/2025